| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $38,398,519 | $38,432,473 | ($33,954) |
| Capital Expenditure | $1,115,252 | $1,264,194 | ($148,942) |
| Food Service | $2,099,615 | $2,045,615 | $54,000 |
| Community Service | $4,122,304 | $4,091,824 | $30,480 |
| Debt Capital | $12,209,504 | $11,448,611 | $760,893 |
| Sub-Totals | $57,945,194 | $57,282,717 | $662,477 |
| Building | $500 | $801,989 | ($801,489) |
| Trust | $10,450 | $12,800 | ($2,350) |
| Grand Total | $57,956,144 | $58,097,506 | ($141,362) |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $36,455,765 | $37,363,865 | ($908,100) |
| Capital Expenditure | $1,070,638 | $1,291,734 | ($221,096) |
| Food Service | $2,061,502 | $2,002,648 | $58,854 |
| Community Service | $3,946,913 | $3,947,219 | ($306) |
| Debt Capital | $11,282,582 | $10,758,386 | $524,196 |
| Sub-Totals | $54,817,400 | $55,363,852 | ($546,452) |
| Building | $5,000 | $5,120,000 | ($5,115,000) |
| Trust | $4,000 | $10,300 | ($6,300) |
| Grand Total | $54,826,400 | $60,494,152 | ($5,667,752) |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $35,963,830 | $35,105,051 | $858,779 |
| Capital Expenditure | $752,878 | $1,058,987 | ($306,109) |
| Food Service | $1,891,274 | $1,836,406 | $54,868 |
| Community Service | $3,401,589 | $3,422,871 | ($21,282) |
| Debt Capital | $10,382,306 | $10,544,792 | ($162,486) |
| Sub-Totals | $52,391,877 | $51,968,107 | $423,770 |
| Building | $750,000 | $42,059,551 | ($41,309,551) |
| Trust | $10,500 | $11,400 | ($900) |
| Grand Total | $53,152,377 | $94,039,058 | ($40,886,681) |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $33,506,593 | $33,703,289 | ($196,696) |
| Capital Expenditure | $986,841 | $1,077,298 | ($90,457) |
| Food Service | $1,786,293 | $1,680,746 | $105,547 |
| Community Service | $3,177,018 | $3,150,042 | $26,976 |
| Debt Capital | $10,674,028 | $10,466,334 | $207,694 |
| Sub-Totals | $50,130,773 | $50,077,709 | $53,064 |
| Building | $43,079,0000 | $39,642,099 | $3,436,901 |
| Trust | $11,100 | $14,100 | ($3,000) |
| Grand Total | $93,220,873 | $89,733,908 | $3,486,965 |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $31,618,770 | $31,381,713 | $237,057 |
| Capital Expenditure | $952,773 | $1,099,988 | ($147,215) |
| Food Service | $1,689,421 | $1,564,331 | $125,090 |
| Community Service | $2,653,553 | $2,635,959 | $17,594 |
| Debt Capital | $8,054,544 | $9,115,391 | ($1,060,847) |
| Sub-Totals | $44,969,061 | $45,797,382 | ($828,321) |
| Building | $1,850,000 | $27,669,650 | ($25,819,650) |
| Agency | $17,500 | $17,500 | $0 |
| Grand Total | $46,836,561 | $73,484,532 | ($26,647,971) |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $28,305,197 | $28,109,471 | $195,726 |
| Capital Expenditure | $894,183 | $922,347 | ($28,164) |
| Food Service | $1,418,440 | $1,414,367 | $4,073 |
| Community Service | $2,262,222 | $2,349,837 | ($87,615) |
| Debt Capital | $6,618,073 | $5,969,717 | $648,356 |
| Sub-Totals | $39,498,115 | $38,765,739 | $732,376 |
| Building | $20,000 | $4,627,897 | ($4,607,897) |
| Agency | $15,450 | $20,750 | ($5,300) |
| Grand Total | $39,533,565 | $43,414,386 | ($3,880,821) |
| Increased Expenditures | |
|---|---|
| Increased Personnel Costs | $672,000 |
| Additional Costs Due to New Students to the District | $350,000 |
| 7 New/Reassigned Teachers for the New Students | $350,000 |
| Opening New Big Woods Elementary (Minimal Costs) | $470,750 |
| Total: | $1,842,750 |
| New Student Revenue: | $875,000 |
| Goal for Budget Reductions | ($967,750) |
| Increased Revenue: | |
| Athletic Fees/Ticket Prices | $74,639 |
| Increases in Rental Fees/Class Fees for Community Ed. | $30,000 |
| Increase HS Student Parking Fees | $11,580 |
| Money from Bond to Pay Towards Technology Salaries | $100,000 |
| Cost Reductions | |
| Reduce Staff Development Money from Sites | $100,000 |
| New Kindergarten Proposal which adds some all day every day Kindergarten and drops science and decreases some transportation. | $98,000 |
| Knights' Academy Reductions | $40,000 |
| Transportation (extending walking zones, eliminate 4 buses) Middle and High Schools will have walking zones of 1.5 miles. | $144,000 |
| ---------- Drop the Gifted/Talented Proposal ---------- Remember even in dropping this proposal; since the Big Woods is opening this position will have to be shared by both buildings so the programming will change and there will be a decrease in service. |
- |
| Delay Purchasing Materials for the Curriculum Review | $100,000 |
| Cut from Budget at the Middle School | $10,000 |
| Cut from Budget at the High School | $10,260 |
| Eliminate Dean of Students at Elementary | $50,000 |
| ---------- Drop Eliminating Quest Reading at MS ---------- | - |
| ---------- Drop Eliminating Assessment Spec. Ed. ---------- | - |
| Total: | ($238,271) |
| Fund | Revenues | Expenditures | Net Increase or (Deficit) |
|---|---|---|---|
| General | $22,068,277 | $22,018,776 | $49,501 |
| Capital Expenditure | $769,690 | $726,437 | $43,253 |
| Food Service | $991,541 | $954,065 | $37,476 |
| Community Service | $1,681,048 | $1,603,719 | $77,329 |
| Debt Capital | $5,265,393 | $4,811,782 | $453,611 |
| Sub-Totals | $30,775,949 | $30,114,779 | $661,170 |
| Building | $750,000 | $31,102,280 | ($30,352,280) |
| Grand Total | $31,525,949 | $61,217,059 | ($29,691,110) |